- First 20,000,000 spans per month are free. So yes, there is a free tier!
- Paddle handles the billing and taxes. Your billing details stay within Paddle.
- You pay for each million of spans sent above the free quota.
- Price per million is getting lower as you send more spans.
- Logs and errors (span events) are counted and billed as normal spans.
Monthly spans
18.0 million
=
Monthly cost
$0
drag to estimate monthly cost
Tier | Spans | Base price | Additional |
---|---|---|---|
free | 20.0 million | free | - |
s | 100.0 million | $20 | $0.2 per million |
m | 500.0 million | $100 | $0.15 per million |
l | 2.5 billion | $400 | $0.13 per million |
Feature | Free tier | Paid tier |
---|---|---|
Data retention | 30 days | 30 days |
Real-time querying and data analysis | ||
Intelligent grouping | ||
JavaScript source maps | ||
Logs processing using Vector | ||
Great support from engineers | ||
Unlimited projects and users | ||
Role-based access control | ||
Alerts via email and Slack |